| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4971 | UKSE06-013 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 4970 | UKSE06-006 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 4969 | UKSE06-004 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 4968 | UKSE06-002 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 4967 | UKSE06-001 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 5706 | UKNW99-116 | UK | Ullock | Eric Holub | -3.4 | 54.6 | — | - | 0 |
| 5705 | UKNW99-098 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5704 | UKNW99-097 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5703 | UKNW99-096 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5702 | UKNW99-095 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5701 | UKNW99-094 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5700 | UKNW99-093 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5699 | UKNW99-092 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5698 | UKNW99-091 | UK | Ulpha | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5697 | UKNW99-088 | UK | nr. Nibthwaite Grange | Eric Holub | -3.2 | 54.3 | — | - | 0 |
| 5696 | UKNW99-075 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
| 5695 | UKNW99-071 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
| 5694 | UKNW99-070 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
| 5693 | UKNW99-069 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
| 5692 | UKNW99-056 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
