| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7370 | Ts-6 | Spain | Ts | Albert Kranz | 2.93056 | 41.7194 | — | - | 0 |
| 6971 | Ts-5 | Spain | Ts | Albert Kranz | 2.93056 | 41.7194 | CS77388 | Regmap 250k, 1001 Genomes, Full imputed | 683 |
| 7368 | Ts-3 | Spain | Ts | Albert Kranz | 2.93056 | 41.7194 | — | - | 0 |
| 7367 | Ts-2 | Spain | Ts | Albert Kranz | 2.93056 | 41.7194 | — | - | 0 |
| 6970 | Ts-1 | Spain | Ts | Albert Kranz | 2.93056 | 41.7194 | CS76615 | Regmap 250k, 1001 Genomes, Full imputed | 340 |
| 9259 | Trust-2 | DEN | Trust | James Beck | 9.6744 | 56.2945 | — | - | 0 |
| 9258 | Trust-1 | DEN | Trust | James Beck | 9.6744 | 56.2945 | — | - | 0 |
| 9168 | Truk-8 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9167 | Truk-7 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9166 | Truk-6 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9165 | Truk-5 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | Regmap 250k, Full imputed | 48 |
| 9164 | Truk-4 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9163 | Truk-3 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9162 | Truk-2 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 9161 | Truk-1 | Ukraine | Trukhaniv Island | James Beck | 30.5411 | 50.4625 | — | - | 0 |
| 1469 | Tr-9 | Sweden | Tr | Jon Ågren | 18.4 | 62.9167 | — | - | 0 |
| 1468 | Tr-7 | Sweden | Tr | Jon Ågren | 18.4 | 62.9167 | — | - | 0 |
| 1467 | Tr-6 | Sweden | Tr | Jon Ågren | 18.4 | 62.9167 | — | - | 0 |
| 1466 | Tr-4 | Sweden | Tr | Jon Ågren | 18.4 | 62.9167 | — | - | 0 |
| 1465 | Tr-2 | Sweden | Tr | Jon Ågren | 18.4 | 62.9167 | — | - | 0 |
