| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 6274 | TV-28 | Sweden | TV | Mattias Jakobsson | 14.329444 | 55.58917 | — | - | 0 |
| 6273 | TV-27 | Sweden | TV | Mattias Jakobsson | 14.329444 | 55.58889 | — | - | 0 |
| 6272 | TV-26 | Sweden | TV | Mattias Jakobsson | 14.329723 | 55.58861 | — | - | 0 |
| 6271 | TV-25 | Sweden | TV | Mattias Jakobsson | 14.331 | 55.586666 | — | - | 0 |
| 6270 | TV-24 | Sweden | TV | Mattias Jakobsson | 14.331 | 55.586945 | — | - | 0 |
| 6269 | TV-23 | Sweden | TV | Mattias Jakobsson | 14.33 | 55.586945 | — | - | 0 |
| 6268 | TV-22 | Sweden | TV | Mattias Jakobsson | 14.3336 | 55.5796 | CS78768 | Regmap 250k, 1001 Genomes, Full imputed | 504 |
| 6267 | TV-21 | Sweden | TV | Mattias Jakobsson | 14.329723 | 55.587776 | — | - | 0 |
| 6266 | TV-20 | Sweden | TV | Mattias Jakobsson | 14.33 | 55.588055 | — | - | 0 |
| 6250 | TV-2 | Sweden | TV | Mattias Jakobsson | 14.3321 | 55.586113 | — | - | 0 |
| 6265 | TV-18 | Sweden | TV | Mattias Jakobsson | 14.334 | 55.582222 | — | - | 0 |
| 6264 | TV-17 | Sweden | TV | Mattias Jakobsson | 14.334 | 55.58278 | — | - | 0 |
| 6263 | TV-15 | Sweden | TV | Mattias Jakobsson | 14.334 | 55.583332 | — | - | 0 |
| 6262 | TV-14 | Sweden | TV | Mattias Jakobsson | 14.334 | 55.58389 | — | - | 0 |
| 6261 | TV-13 | Sweden | TV | Mattias Jakobsson | 14.3333 | 55.584446 | — | - | 0 |
| 6260 | TV-12 | Sweden | TV | Mattias Jakobsson | 14.3333 | 55.58472 | — | - | 0 |
| 6259 | TV-11 | Sweden | TV | Mattias Jakobsson | 14.3333 | 55.585 | — | - | 0 |
| 6258 | TV-10 | Sweden | TV | Mattias Jakobsson | 14.3336 | 55.5796 | CS78767 | Regmap 250k, 1001 Genomes, Full imputed | 503 |
| 6249 | TV-1 | Sweden | TV | Mattias Jakobsson | 14.326389 | 55.586113 | — | - | 0 |
| 6248 | TSA 06 | Sweden | TSA | Mattias Jakobsson | 18.002222 | 62.69528 | — | - | 0 |
