| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1584 | Hen-9-265 | Sweden | Hen | Jon Ågren | 15.6 | 65.25 | — | - | 0 |
| 1580 | Hen-26 | Sweden | Hen | Jon Ågren | 15.6 | 65.25 | — | - | 0 |
| 6181 | TBL 01 | Sweden | TBL | Mattias Jakobsson | 18.485556 | 63.328335 | — | - | 0 |
| 6182 | TBL 02 | Sweden | TBL | Mattias Jakobsson | 18.485556 | 63.328335 | — | - | 0 |
| 6183 | TBL 03 | Sweden | TBL | Mattias Jakobsson | 18.485277 | 63.328335 | — | - | 0 |
| 6901 | Bil-7 | Sweden | Bil | Magnus Nordborg | 18.484 | 63.324 | CS76710 | Regmap 250k, 1001 Genomes, Full imputed | 125 |
| 5835 | Bil-3 | Sweden | Bil | Magnus Nordborg | 18.484 | 63.324 | — | Regmap 250k, Full imputed | 5 |
| 6900 | Bil-5 | Sweden | Bil | Magnus Nordborg | 18.484 | 63.324 | CS76709 | Regmap 250k, 1001 Genomes, Full imputed | 616 |
| 1565 | Sku-11-355 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1564 | Sku-9-351 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1566 | Sku-13-360 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1562 | Sku-5-343 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1561 | Sku-4-340 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1563 | Sku-8-347 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1567 | Sku-19-364 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1568 | Sku-20-367 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1548 | Sku-26 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1543 | Sku-16 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1544 | Sku-18 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
| 1542 | Sku-15 | Sweden | Sku | Jon Ågren | 18.3667 | 63.0833 | — | - | 0 |
