| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1290 | Ängsö-10 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1307 | Ängsö-38-410 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1311 | Ängsö-48-417 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 9326 | TAL 10 | Sweden | Älgsjö | Alison Anastasio | 17.6771 | 62.6252 | — | - | 0 |
| 9327 | TAL 11 | Sweden | Älgsjö | Alison Anastasio | 17.6771 | 62.6252 | — | - | 0 |
| 9328 | TAL 8 | Sweden | Älgsjö | Alison Anastasio | 17.6771 | 62.6252 | — | - | 0 |
| 9329 | TAL 9 | Sweden | Älgsjö | Alison Anastasio | 17.6771 | 62.6252 | — | - | 0 |
| 4682 | UKSW06-077 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4678 | UKSW06-073 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4679 | UKSW06-074 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4685 | UKSW06-080 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4675 | UKSW06-070 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | Regmap 250k, Full imputed | 0 |
| 4680 | UKSW06-075 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4681 | UKSW06-076 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4674 | UKSW06-069 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4676 | UKSW06-071 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4673 | UKSW06-068 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4677 | UKSW06-072 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4686 | UKSW06-081 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4687 | UKSW06-082 | UK | uk2006_holub | Eric Holub | -4.7 | 50.4 | — | - | 0 |
