| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 711 | LI-EF-094 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 712 | LI-EF-097 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 715 | LI-SET-003 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 716 | LI-SET-004 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 718 | LI-SET-006 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 719 | LI-SET-009 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | Regmap 250k, Full imputed | 0 |
| 233 | MIB-95 | France | MIB | Valerie Le Corre | 5.31667 | 47.3833 | — | - | 0 |
| 235 | MOG-10 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 246 | MOG-44 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 247 | MOG-45 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 250 | MOG-52 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 251 | MOG-54 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 254 | MOG-58 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 255 | MOG-67 | France | MOG | Valerie Le Corre | -4.06667 | 48.6667 | — | - | 0 |
| 272 | TOU-A1-104 | France | TOU-A1 | Fabrice Roux | 4.11667 | 46.6667 | — | - | 0 |
| 274 | TOU-A1-106 | France | TOU-A1 | Fabrice Roux | 4.11667 | 46.6667 | — | - | 0 |
| 427 | Draha5 | Czech Republic | Dra-3 | Marie-Theres Hauser | 16.2815 | 49.4112 | — | - | 0 |
| 429 | Borky2 | Czech Republic | Borky | Marie-Theres Hauser | 16.232 | 49.403 | — | Regmap 250k, Full imputed | 0 |
| 434 | EM-051 | UK | East Malling Research Station | Eric Holub | 0.5 | 51.3 | — | - | 0 |
| 725 | LI-SET-017 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
