Map
Scored in 47 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| RGR Zn | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 60.46313352 |
| RGR P Fe norm | relative root length | plant growth medium | ratio | 1 | Root growth rates under nutrient deficiency | 1.021234815 |
| Z-mean Total length day004 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 182.319285714 |
| RGR P Zn | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 93.21033708 |
| PZ-mean Total length day003 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 124.76225 |
| Meristem zone length | cell elongation trait | — | micrometer | 1 | Mejion | 218.997 |
| RGR MS | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 82.52392593 |
