Map
Scored in 166 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| Trichome circularity | trichome morphology trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 0.07044 | 
| rSeeds mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.186558881 | 
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 3.090950489 | 
| rSurvival fruit mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.422575582 | 
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.517440737 | 
| Leaf epidermis autofluorescence | leaf morphology trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 0.0 | 
