Map
Scored in 7 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 124.0 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 132.6666667 |
| Root length (Day 1) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 3.390561333 |
| Root length (Day 2) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 5.3308885 |
| Root length (Day 3) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 5.744823833 |
| Root length (Day 4) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 5.786585667 |
| Root length (Day 5) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 5.786585667 |
