Map
Scored in 165 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.762395859 |
| Raffinose 32C | carbohydrate content | growth chamber study | concentration unit | 1 | Raffinose (22°C and 32°C) | 58.45 |
| rSurvival fruit mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.479014536 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.115716189 |
| Leaf epidermis autofluorescence | leaf morphology trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 2.0 |
