Map
Scored in 7 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 75.25 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 59.0 |
| Root length (Day 1) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 1.9007455 |
| Root length (Day 2) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 4.975309667 |
| Root length (Day 3) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 5.722789333 |
| Root length (Day 4) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 6.001268583 |
| Root length (Day 5) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 6.274614917 |
