Map
Scored in 146 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Trichome circularity | trichome morphology trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 0.08036 |
| rSeeds mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.581436464 |
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.913470984 |
| rSurvival fruit mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.183211629 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.709956301 |
| Leaf epidermis autofluorescence | leaf morphology trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 2.0 |
