Map
Scored in 47 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| RGR Zn | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 73.0673871 |
| RGR P Fe norm | relative root length | plant growth medium | ratio | 1 | Root growth rates under nutrient deficiency | 0.869686482 |
| Z-mean Total length day004 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 112.545666667 |
| RGR P Zn | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 119.680604 |
| PZ-mean Total length day003 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 100.342777778 |
| Meristem zone length | cell elongation trait | — | micrometer | 1 | Mejion | 170.331 |
| RGR MS | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 104.7471088 |
