Map
Scored in 7 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 100.5 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 118.0 |
| Root length (Day 1) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 2.19313125 |
| Root length (Day 2) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 3.215470667 |
| Root length (Day 3) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 3.486996667 |
| Root length (Day 4) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 3.521635917 |
| Root length (Day 5) | root length | limited iron regimen | millimeter | 1 | Satbhai et. al. Nature Communications 2017 | 3.6344225 |
