Map
Scored in 126 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| clim-aet12 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.182235092 |
| rSurvival fruit thi | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.122273546 |
| rSeeds mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.978423526 |
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.925139427 |
| rSurvival fruit mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.267726745 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.280027982 |
