| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7954 | PNA3.47 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7953 | PNA3.46 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7952 | PNA3.45 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7951 | PNA3.44 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7950 | PNA3.43 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7949 | PNA3.42 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7948 | PNA3.41 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7947 | PNA3.40 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | CS77184 | 1001 Genomes, Full imputed | 12 |
| 7946 | PNA3.39 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7945 | PNA3.38 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7944 | PNA3.37 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7943 | PNA3.36 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7942 | PNA3.35 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7941 | PNA3.34 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7940 | PNA3.33 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7939 | PNA3.32 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7938 | PNA3.31 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7937 | PNA3.30 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7936 | PNA3.29 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7935 | PNA3.28 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
