| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7934 | PNA3.27 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7933 | PNA3.26 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7932 | PNA3.25 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7931 | PNA3.24 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7930 | PNA3.23 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7929 | PNA3.22 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7928 | PNA3.21 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7927 | PNA3.20 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7926 | PNA3.19 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7925 | PNA3.18 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7924 | PNA3.17 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7923 | PNA3.16 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7922 | PNA3.15 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7921 | PNA3.14 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7920 | PNA3.13 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7919 | PNA3.12 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7918 | PNA3.11 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7917 | PNA3.10 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | CS77183 | 1001 Genomes, Full imputed | 12 |
| 7916 | PNA3.09 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7915 | PNA3.08 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
