| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7914 | PNA3.07 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7913 | PNA3.06 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7912 | PNA3.05 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7911 | PNA3.04 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7910 | PNA3.03 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7909 | PNA3.02 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7908 | PNA3.01 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7907 | PNA2.50 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7906 | PNA2.40 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7905 | PNA2.30 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7904 | PNA2.20 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7903 | PNA2.10 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7902 | PNA1.50 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7901 | PNA1.40 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7900 | PNA1.30 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7899 | PNA1.20 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 7898 | PNA1.10 | US | PNA | Megan Dunning | -86.3253 | 42.0945 | — | - | 0 |
| 9924 | PLY-20 | France | — | 0 | 4.24 | 48.59 | CS77181 | 1001 Genomes, Full imputed | 134 |
| 9923 | PLO-1 | France | — | 0 | 4.46 | 48.58 | — | - | 4 |
| 7513 | PHW-9 | UK | Kent (PHW) | Paul Williams | 0.0565 | 51.2878 | — | - | 0 |
