| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 9635 | Nosov-1 | Russia | — | 0 | 80.6 | 51.87 | CS77130 | 1001 Genomes, Full imputed | 129 |
| 6945 | Nok-3 | NED | Nok | Albert Kranz | 4.45 | 52.24 | CS76562 | Regmap 250k, 1001 Genomes, Full imputed | 813 |
| 7271 | Nok-2 | NED | Nok | Albert Kranz | 4.45 | 52.24 | — | - | 0 |
| 7270 | Nok-1 | NED | Nok | Albert Kranz | 4.45 | 52.24 | — | Regmap 250k, Full imputed | 142 |
| 7269 | Nok-0 | NED | Nok | Albert Kranz | 4.45 | 52.24 | — | - | 0 |
| 1478 | No-9 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1477 | No-8 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1476 | No-7 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1475 | No-6 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1474 | No-5 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1473 | No-4 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1499 | No-30 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1472 | No-3 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1498 | No-29 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1497 | No-28 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1496 | No-27 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1495 | No-26 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1494 | No-25 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1493 | No-24 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1492 | No-23 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
