| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1491 | No-22 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1490 | No-21 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1489 | No-20 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1471 | No-2 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1488 | No-19 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1487 | No-18 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1486 | No-17 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1485 | No-16 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1484 | No-15 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1483 | No-14 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1482 | No-13 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1481 | No-12 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1480 | No-11 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1479 | No-10 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 1470 | No-1 | Sweden | Nordingrå | Jon Ågren | 18.2833 | 62.9333 | — | - | 0 |
| 7273 | No-0 | GER | Halle | Albert Kranz | 13.2995 | 51.0581 | CS77128 | 1001 Genomes, Full imputed | 155 |
| 7275 | No-0 | GER | Halle | Albert Kranz | 13.2995 | 51.0581 | — | Regmap 250k, Full imputed | 217 |
| 9996 | Nie1-2 | GER | Niederreutin | — | 8.8 | 48.52 | CS76402 | 1001 Genomes, Full imputed | 18 |
| 7264 | Nie-0 | GER | Niederlauken/Ts. | Albert Kranz | 8.43281 | 50.3448 | — | - | 0 |
| 9658 | Nicas-1 | Italy | — | 0 | 16.34 | 38.97 | CS77127 | 1001 Genomes, Full imputed | 9 |
