| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 859 | MIA-24 | US | MIA | Kathleen Donohue | -86.6691 | 41.7976 | — | - | 0 |
| 858 | MIA-21 | US | MIA | Kathleen Donohue | -86.6691 | 41.7976 | — | - | 0 |
| 857 | MIA-18 | US | MIA | Kathleen Donohue | -86.6691 | 41.7976 | — | - | 0 |
| 856 | MIA-13 | US | MIA | Kathleen Donohue | -86.6691 | 41.7976 | — | - | 0 |
| 853 | MIA-1 | US | MIA | Kathleen Donohue | -86.6691 | 41.7976 | CS78958 | 1001 Genomes, Full imputed | 0 |
| 7897 | ME4.50 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7896 | ME4.49 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7895 | ME4.48 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7894 | ME4.47 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7893 | ME4.46 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7892 | ME4.45 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7891 | ME4.44 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7890 | ME4.43 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7889 | ME4.42 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7888 | ME4.41 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7887 | ME4.40 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7886 | ME4.39 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7885 | ME4.38 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7884 | ME4.37 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7883 | ME4.36 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
