| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7882 | ME4.35 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7881 | ME4.34 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7880 | ME4.33 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7879 | ME4.32 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7878 | ME4.31 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7877 | ME4.30 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7876 | ME4.29 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7875 | ME4.28 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7874 | ME4.27 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7873 | ME4.26 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7872 | ME4.25 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7871 | ME4.24 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7870 | ME4.23 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7869 | ME4.22 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7868 | ME4.21 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7867 | ME4.20 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | Regmap 250k, Full imputed | 0 |
| 7866 | ME4.19 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7865 | ME4.18 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7864 | ME4.17 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7863 | ME4.16 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
