| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7842 | ME3.46 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7841 | ME3.45 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7840 | ME3.44 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7839 | ME3.43 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7838 | ME3.42 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7837 | ME3.41 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | Regmap 250k, Full imputed | 0 |
| 7836 | ME3.40 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7835 | ME3.39 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7834 | ME3.38 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7833 | ME3.37 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7832 | ME3.36 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7831 | ME3.35 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7830 | ME3.34 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7829 | ME3.33 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7828 | ME3.32 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7827 | ME3.31 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7826 | ME3.30 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7825 | ME3.29 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7824 | ME3.28 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
| 7823 | ME3.27 | US | ME (Benton Harbor) | Megan Dunning | -86.359 | 42.093 | — | - | 0 |
