| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 563 | LI-WP-083 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 562 | LI-WP-082 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 561 | LI-WP-077 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 560 | LI-WP-071 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 559 | LI-WP-069 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 558 | LI-WP-068 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 557 | LI-WP-065 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 556 | LI-WP-064 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 555 | LI-WP-063 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 554 | LI-WP-062 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 553 | LI-WP-054 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 552 | LI-WP-051 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 551 | LI-WP-049 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 550 | LI-WP-047 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 549 | LI-WP-046 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 548 | LI-WP-045 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 547 | LI-WP-044 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 546 | LI-WP-041 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | CS78950 | 1001 Genomes, Full imputed | 3 |
| 545 | LI-WP-040 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 544 | LI-WP-039 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | CS78949 | 1001 Genomes, Full imputed | 10 |
