| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 543 | LI-WP-036 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 542 | LI-WP-030 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 541 | LI-WP-028 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 540 | LI-WP-027 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 539 | LI-WP-024 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 538 | LI-WP-022 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 537 | LI-WP-020 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 536 | LI-WP-018 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 535 | LI-WP-016 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 534 | LI-WP-012 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 533 | LI-WP-010 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 532 | LI-WP-003 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 727 | LI-SET-18b | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 726 | LI-SET-18a | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 752 | LI-SET-051 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 751 | LI-SET-050 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 750 | LI-SET-048 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 749 | LI-SET-047 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 748 | LI-SET-046 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 747 | LI-SET-044 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
