| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 746 | LI-SET-041 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 745 | LI-SET-040 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 744 | LI-SET-039 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 743 | LI-SET-037 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 742 | LI-SET-036 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | CS78957 | 1001 Genomes, Full imputed | 7 |
| 741 | LI-SET-035 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 740 | LI-SET-033 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 739 | LI-SET-032 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 738 | LI-SET-031 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 737 | LI-SET-030 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 736 | LI-SET-029 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 735 | LI-SET-028 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 734 | LI-SET-026 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 733 | LI-SET-025 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 732 | LI-SET-024 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 731 | LI-SET-022 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 730 | LI-SET-021 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 729 | LI-SET-020 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
| 728 | LI-SET-019 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | CS78956 | 1001 Genomes, Full imputed | 0 |
| 725 | LI-SET-017 | US | Setauket - SET | Oliver Bossdorf | -73.114 | 40.9352 | — | - | 0 |
