| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 614 | LI-OF-022 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 613 | LI-OF-017 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 612 | LI-OF-014 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 611 | LI-OF-010 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 610 | LI-OF-006 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 609 | LI-OF-005 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 608 | LI-OF-004 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | - | 3 |
| 607 | LI-OF-002 | US | Organic Farm - OF | Oliver Bossdorf | -72.9069 | 40.7777 | — | Regmap 250k, Full imputed | 3 |
| 712 | LI-EF-097 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 711 | LI-EF-094 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 710 | LI-EF-089 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 709 | LI-EF-086 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 708 | LI-EF-082 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 707 | LI-EF-074 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 706 | LI-EF-073 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 705 | LI-EF-070 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 704 | LI-EF-067 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 703 | LI-EF-063 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 702 | LI-EF-061 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
| 701 | LI-EF-060 | US | East Farm - EF | Oliver Bossdorf | -73.1493 | 40.9064 | — | - | 0 |
