| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4906 | UKSW06-308 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4905 | UKSW06-307 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4904 | UKSW06-306 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4903 | UKSW06-305 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4902 | UKSW06-304 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4901 | UKSW06-303 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4900 | UKSW06-302 | UK | St Austel | Eric Holub | -4.8 | 50.3 | CS78812 | 1001 Genomes, Full imputed | 12 |
| 4899 | UKSW06-301 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4898 | UKSW06-300 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4897 | UKSW06-299 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4896 | UKSW06-297 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4895 | UKSW06-296 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4894 | UKSW06-295 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4893 | UKSW06-294 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4892 | UKSW06-293 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4891 | UKSW06-292 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4890 | UKSW06-291 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4889 | UKSW06-290 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4888 | UKSW06-289 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
| 4887 | UKSW06-288 | UK | St Austel | Eric Holub | -4.8 | 50.3 | — | - | 0 |
