| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4866 | UKSW06-266 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4865 | UKSW06-265 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4864 | UKSW06-264 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4863 | UKSW06-263 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4862 | UKSW06-262 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | Regmap 250k, Full imputed | 0 |
| 4861 | UKSW06-261 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4860 | UKSW06-260 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4859 | UKSW06-259 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4858 | UKSW06-258 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4857 | UKSW06-257 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | CS79001 | 1001 Genomes, Full imputed | 0 |
| 4856 | UKSW06-256 | UK | St Stephens | Eric Holub | -4.9 | 50.3 | — | - | 0 |
| 4855 | UKSW06-255 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4854 | UKSW06-254 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4853 | UKSW06-253 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4852 | UKSW06-252 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4851 | UKSW06-251 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4850 | UKSW06-250 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4849 | UKSW06-249 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4848 | UKSW06-248 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4847 | UKSW06-247 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
