| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4846 | UKSW06-246 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4845 | UKSW06-245 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4844 | UKSW06-244 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4843 | UKSW06-243 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4842 | UKSW06-242 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4841 | UKSW06-241 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4840 | UKSW06-240 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | CS79000 | 1001 Genomes, Full imputed | 0 |
| 4839 | UKSW06-239 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4838 | UKSW06-238 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4837 | UKSW06-237 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4836 | UKSW06-236 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4835 | UKSW06-235 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4834 | UKSW06-234 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4833 | UKSW06-233 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4832 | UKSW06-232 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4831 | UKSW06-231 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4830 | UKSW06-230 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4829 | UKSW06-229 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4828 | UKSW06-228 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4827 | UKSW06-227 | UK | St Dennis | Eric Holub | -4.9 | 50.4 | — | Regmap 250k, Full imputed | 0 |
