| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 487 | BRR27 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 486 | BRR26 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 485 | BRR25 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 484 | BRR23 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78945 | 1001 Genomes, Full imputed | 3 |
| 483 | BRR22 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 482 | BRR18 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 481 | BRR17 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 480 | BRR16 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 479 | BRR15 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 478 | BRR14 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 477 | BRR13 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 476 | BRR12 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78944 | 1001 Genomes, Full imputed | 7 |
| 531 | BRR107 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78948 | 1001 Genomes, Full imputed | 3 |
| 530 | BRR106 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 529 | BRR105 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 528 | BRR102 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 527 | BRR100 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 475 | BRR10 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 468 | BRR1 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 9910 | BRI-2 | France | — | 0 | 3.52 | 50.68 | CS76725 | 1001 Genomes, Full imputed | 137 |
