| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4806 | UKSW06-206 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4805 | UKSW06-205 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4804 | UKSW06-204 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4803 | UKSW06-203 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4802 | UKSW06-202 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | Regmap 250k, Full imputed | 146 |
| 4801 | UKSW06-201 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4800 | UKSW06-200 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4799 | UKSW06-199 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4798 | UKSW06-198 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4797 | UKSW06-197 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4796 | UKSW06-196 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4795 | UKSW06-195 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4794 | UKSW06-194 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4793 | UKSW06-193 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4792 | UKSW06-192 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4791 | UKSW06-191 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4790 | UKSW06-190 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4789 | UKSW06-189 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4788 | UKSW06-188 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4787 | UKSW06-187 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
