| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4786 | UKSW06-186 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4785 | UKSW06-185 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4784 | UKSW06-184 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4783 | UKSW06-183 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4782 | UKSW06-182 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4781 | UKSW06-181 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4780 | UKSW06-180 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4779 | UKSW06-179 | UK | St Columb | Eric Holub | -4.9 | 50.4 | CS78808 | 1001 Genomes, Full imputed | 11 |
| 4778 | UKSW06-178 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4777 | UKSW06-177 | UK | St Columb | Eric Holub | -4.9 | 50.4 | — | - | 0 |
| 4776 | UKSW06-176 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4775 | UKSW06-175 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4774 | UKSW06-174 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4773 | UKSW06-173 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4772 | UKSW06-172 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4771 | UKSW06-171 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4770 | UKSW06-170 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4769 | UKSW06-169 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4768 | UKSW06-168 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4767 | UKSW06-167 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
