| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4766 | UKSW06-166 | UK | Bugle | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4765 | UKSW06-165 | UK | Bowling Green | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4764 | UKSW06-164 | UK | Bowling Green | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4763 | UKSW06-163 | UK | Bowling Green | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4762 | UKSW06-162 | UK | Bowling Green | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4761 | UKSW06-161 | UK | Bowling Green | Eric Holub | -4.8 | 50.4 | — | - | 0 |
| 4760 | UKSW06-160 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4759 | UKSW06-159 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4758 | UKSW06-158 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | Regmap 250k, Full imputed | 0 |
| 4757 | UKSW06-157 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | Regmap 250k, Full imputed | 0 |
| 4756 | UKSW06-156 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4755 | UKSW06-155 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4754 | UKSW06-154 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4753 | UKSW06-153 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4752 | UKSW06-152 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4751 | UKSW06-151 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4750 | UKSW06-150 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4749 | UKSW06-149 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4748 | UKSW06-148 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4747 | UKSW06-147 | UK | Luxulyan | Eric Holub | -4.7 | 50.4 | — | - | 0 |
