| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 8567 | 328ME042 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8566 | 328ME041 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8565 | 328ME040 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8564 | 328ME039 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8563 | 328ME038 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8562 | 328ME037 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8561 | 328ME036 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8560 | 328ME035 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8559 | 328ME034 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8558 | 328ME033 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8557 | 328ME032 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | Regmap 250k, Full imputed | 0 |
| 8556 | 328ME031 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8555 | 328ME030 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8554 | 328ME029 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8553 | 328ME028 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8552 | 328ME025 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8551 | 328ME024 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8550 | 328ME023 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8549 | 328ME022 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
| 8548 | 328ME021 | US | ME (Benton Harbor) | Justin Borevitz | -86.359 | 42.093 | — | - | 0 |
