| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4626 | UKSW06-019 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4625 | UKSW06-018 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4624 | UKSW06-017 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4623 | UKSW06-016 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4622 | UKSW06-015 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4621 | UKSW06-014 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4620 | UKSW06-013 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4619 | UKSW06-012 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4618 | UKSW06-011 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4617 | UKSW06-010 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4616 | UKSW06-009 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4615 | UKSW06-008 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4614 | UKSW06-007 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4613 | UKSW06-006 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4612 | UKSW06-005 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4611 | UKSW06-004 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4610 | UKSW06-003 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4609 | UKSW06-002 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4608 | UKSW06-001 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 5350 | UKSE06-640 | UK | Scotney Castle | Eric Holub | 0.4 | 51.1 | — | Regmap 250k, Full imputed | 0 |
