| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 4646 | UKSW06-039 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4645 | UKSW06-038 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4644 | UKSW06-037 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4643 | UKSW06-036 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4642 | UKSW06-035 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4641 | UKSW06-034 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4640 | UKSW06-033 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4639 | UKSW06-032 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4638 | UKSW06-031 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4637 | UKSW06-030 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4636 | UKSW06-029 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4635 | UKSW06-028 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4634 | UKSW06-027 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4633 | UKSW06-026 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4632 | UKSW06-025 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | Regmap 250k, Full imputed | 0 |
| 4631 | UKSW06-024 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4630 | UKSW06-023 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4629 | UKSW06-022 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4628 | UKSW06-021 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
| 4627 | UKSW06-020 | UK | Twydreath | Eric Holub | -4.7 | 50.4 | — | - | 0 |
