| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5191 | UKSE06-403 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5190 | UKSE06-402 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5189 | UKSE06-401 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5188 | UKSE06-395 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5187 | UKSE06-394 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5186 | UKSE06-393 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5185 | UKSE06-392 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5184 | UKSE06-391 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5183 | UKSE06-388 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5182 | UKSE06-387 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5181 | UKSE06-386 | UK | Yalding | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5180 | UKSE06-385 | UK | Wateringbury | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5179 | UKSE06-384 | UK | Wateringbury | Eric Holub | 0.4 | 51.2 | — | - | 0 |
| 5178 | UKSE06-376 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5177 | UKSE06-375 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5176 | UKSE06-374 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5175 | UKSE06-373 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 36 |
| 5174 | UKSE06-372 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5173 | UKSE06-370 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5172 | UKSE06-369 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
