| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5171 | UKSE06-368 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5170 | UKSE06-367 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5169 | UKSE06-366 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5168 | UKSE06-365 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5167 | UKSE06-364 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5166 | UKSE06-363 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5165 | UKSE06-362 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | CS78802 | 1001 Genomes, Full imputed | 152 |
| 5164 | UKSE06-355 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5163 | UKSE06-354 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5162 | UKSE06-353 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5161 | UKSE06-352 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5160 | UKSE06-351 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 121 |
| 5159 | UKSE06-350 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 0 |
| 5158 | UKSE06-349 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | Regmap 250k, Full imputed | 129 |
| 5157 | UKSE06-348 | UK | Wateringbury | Eric Holub | 0.4 | 51.3 | — | - | 0 |
| 5156 | UKSE06-342 | UK | Teston | Eric Holub | -1.7 | 52.2 | — | - | 0 |
| 5155 | UKSE06-341 | UK | Teston | Eric Holub | -1.7 | 52.2 | — | - | 0 |
| 5154 | UKSE06-340 | UK | Teston | Eric Holub | -1.7 | 52.2 | — | - | 0 |
| 5153 | UKSE06-339 | UK | Teston | Eric Holub | -1.7 | 52.2 | — | - | 0 |
| 5152 | UKSE06-338 | UK | Teston | Eric Holub | -1.7 | 52.2 | — | - | 0 |
