| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5651 | UKNW06-488 | UK | Windemere | Eric Holub | -2.9 | 54.4 | CS79006 | 1001 Genomes, Full imputed | 0 |
| 5650 | UKNW06-487 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | - | 0 |
| 5649 | UKNW06-486 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | - | 0 |
| 5648 | UKNW06-485 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | - | 0 |
| 5647 | UKNW06-484 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | - | 0 |
| 5646 | UKNW06-483 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | - | 0 |
| 5645 | UKNW06-482 | UK | Windemere | Eric Holub | -2.9 | 54.4 | — | Regmap 250k, Full imputed | 0 |
| 5644 | UKNW06-481 | UK | Windemere | Eric Holub | -2.9 | 54.4 | CS78798 | 1001 Genomes, Full imputed | 17 |
| 5643 | UKNW06-480 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5642 | UKNW06-479 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5641 | UKNW06-478 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5640 | UKNW06-477 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5639 | UKNW06-476 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5638 | UKNW06-475 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5637 | UKNW06-474 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5636 | UKNW06-473 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5635 | UKNW06-471 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5634 | UKNW06-470 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5633 | UKNW06-469 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5632 | UKNW06-468 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
