| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5631 | UKNW06-467 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5630 | UKNW06-463 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5629 | UKNW06-461 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5628 | UKNW06-460 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | Regmap 250k, Full imputed | 144 |
| 5627 | UKNW06-459 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5626 | UKNW06-458 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5625 | UKNW06-457 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5624 | UKNW06-456 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5623 | UKNW06-455 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5622 | UKNW06-453 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5621 | UKNW06-452 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5620 | UKNW06-451 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5619 | UKNW06-450 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5618 | UKNW06-449 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5617 | UKNW06-448 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5616 | UKNW06-447 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5615 | UKNW06-446 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5614 | UKNW06-445 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5613 | UKNW06-444 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5612 | UKNW06-443 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
