| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5611 | UKNW06-442 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5610 | UKNW06-441 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5609 | UKNW06-439 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5608 | UKNW06-438 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5607 | UKNW06-437 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5606 | UKNW06-436 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | Regmap 250k, Full imputed | 119 |
| 5605 | UKNW06-434 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5604 | UKNW06-433 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5603 | UKNW06-432 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5602 | UKNW06-431 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5601 | UKNW06-430 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5600 | UKNW06-429 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5599 | UKNW06-428 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5598 | UKNW06-427 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5597 | UKNW06-426 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5596 | UKNW06-425 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | Regmap 250k, Full imputed | 0 |
| 5595 | UKNW06-423 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5594 | UKNW06-422 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5593 | UKNW06-421 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5592 | UKNW06-420 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
