| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 5591 | UKNW06-419 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5590 | UKNW06-418 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | Regmap 250k, Full imputed | 36 |
| 5589 | UKNW06-417 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5588 | UKNW06-416 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5587 | UKNW06-415 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5586 | UKNW06-414 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5585 | UKNW06-413 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5584 | UKNW06-412 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5583 | UKNW06-411 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5582 | UKNW06-410 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | Regmap 250k, Full imputed | 0 |
| 5581 | UKNW06-408 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5580 | UKNW06-407 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5579 | UKNW06-406 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5578 | UKNW06-404 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5577 | UKNW06-403 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | CS78797 | 1001 Genomes, Full imputed | 129 |
| 5576 | UKNW06-402 | UK | Cockermouth | Eric Holub | -3.1 | 54.6 | — | - | 0 |
| 5575 | UKNW06-401 | UK | Cockermouth | Eric Holub | -3.4 | 54.7 | — | - | 0 |
| 5574 | UKNW06-398 | UK | Hill top Near Sawry | Eric Holub | -3.0 | 54.4 | — | - | 0 |
| 5573 | UKNW06-397 | UK | Hill top Near Sawry | Eric Holub | -3.0 | 54.4 | — | - | 0 |
| 5572 | UKNW06-395 | UK | Keswick | Eric Holub | -3.1 | 54.6 | — | - | 0 |
