| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1251 | Tos-58-382 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1250 | Tos-51-380 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1239 | Tos-50 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1234 | Tos-5 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1249 | Tos-46-378 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1248 | Tos-43-375 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1238 | Tos-39 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1237 | Tos-34 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1247 | Tos-31-374 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | Regmap 250k, Full imputed | 0 |
| 1246 | Tos-30-371 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1233 | Tos-3 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1232 | Tos-2 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 1231 | Tos-1 | Sweden | Tos | Jon Ågren | 17.0167 | 59.4333 | — | - | 0 |
| 6242 | Tomegap-2 | Sweden | Tomegap | Mattias Jakobsson | 13.2 | 55.7 | CS77377 | Regmap 250k, 1001 Genomes, Full imputed | 611 |
| 7365 | Tol-9 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7364 | Tol-8 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7363 | Tol-7 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7362 | Tol-6 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7361 | Tol-5 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7360 | Tol-4 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
