| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 7359 | Tol-3 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | CS79020 | 1001 Genomes, Full imputed | 0 |
| 7358 | Tol-2 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | CS79019 | 1001 Genomes, Full imputed | 0 |
| 7357 | Tol-1 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | — | - | 0 |
| 7356 | Tol-0 | US | Tol | Scott Leisner | -83.5553 | 41.6639 | CS76614 | 1001 Genomes, Full imputed | 26 |
| 9739 | Toc-1 | Romania | — | 0 | 22.33 | 46.01 | CS77370 | 1001 Genomes, Full imputed | 136 |
| 1009 | To-9 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1008 | To-4 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1015 | To-33 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1014 | To-31 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1013 | To-28 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1012 | To-22 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1011 | To-16 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1010 | To-10 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 1007 | To-1 | Sweden | To | Jon Ågren | 14.3333 | 55.5833 | — | - | 0 |
| 10024 | Tnz-1 | Tanzania | — | — | — | — | — | - | 4 |
| 9466 | Tjö 9 | Sweden | Tjörndala | Alison Anastasio | 14.3336 | 55.5796 | — | - | 0 |
| 9465 | Tjö 8 | Sweden | Tjörndala | Alison Anastasio | 14.3336 | 55.5796 | — | - | 0 |
| 9464 | Tjö 7 | Sweden | Tjörndala | Alison Anastasio | 14.3023 | 55.6041 | — | - | 0 |
| 9463 | Tjö 6 | Sweden | Tjörndala | Alison Anastasio | 14.3023 | 55.6041 | — | - | 0 |
| 9462 | Tjö 5 | Sweden | Tjörndala | Alison Anastasio | 14.3023 | 55.6041 | — | - | 0 |
