| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 503 | BRR55 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 504 | BRR57 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78946 | 1001 Genomes, Full imputed | 3 |
| 508 | BRR64 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 509 | BRR65 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 511 | BRR69 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 512 | BRR73 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 515 | BRR76 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 516 | BRR77 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 518 | BRR81 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 519 | BRR83 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 524 | BRR96 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 525 | BRR97 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 527 | BRR100 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 528 | BRR102 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 531 | BRR107 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78948 | 1001 Genomes, Full imputed | 3 |
| 532 | LI-WP-003 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 534 | LI-WP-012 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 535 | LI-WP-016 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 539 | LI-WP-024 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 582 | LI-YA-028 | US | Yaphank - YA | Oliver Bossdorf | -72.9156 | 40.8198 | — | - | 3 |
