DOI
Description
Publications
-
Association mapping of local climate-sensitive quantitative trait loci in Arabidopsis thaliana
PNAS. 2010 107: . doi: 10.1073/pnas.1007431107
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| DTFmainEffect2009 | days to flowering trait | — | dimensionless unit | 480 |
| DTFmainEffect2008 | days to flowering trait | — | dimensionless unit | 359 |
| DTFlocSweden2009 | days to flowering trait | — | dimensionless unit | 479 |
| DTFlocSweden2008 | days to flowering trait | — | dimensionless unit | 359 |
| DTF sweden 2009 (2nd experiment) | days to flowering trait | — | day | 480 |
| DTF sweden 2009 (1st experiment) | days to flowering trait | — | day | 479 |
| DTF sweden 2008 (2nd experiment) | days to flowering trait | — | day | 360 |
| DTF sweden 2008 (1st experiment) | days to flowering trait | — | day | 360 |
| DTF spain 2009 (2nd experiment) | days to flowering trait | — | day | 480 |
| DTF spain 2009 (1st experiment) | days to flowering trait | — | day | 480 |
| DTF spain 2008 (2nd experiment) | days to flowering trait | — | day | 359 |
| DTF spain 2008 (1st experiment) | days to flowering trait | — | day | 360 |
| Area sweden 2009 (2nd experiment) | — | — | square centimeter | 474 |
| Area sweden 2009 (1st experiment) | — | — | square centimeter | 456 |
