DOI
Description
Publications
-
Association mapping of local climate-sensitive quantitative trait loci in Arabidopsis thaliana
PNAS. 2010 107: . doi: 10.1073/pnas.1007431107
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| YieldLocSweden2009 | seed weight | — | dimensionless unit | 434 |
| YieldMainEffect2009 | seed weight | — | dimensionless unit | 466 |
| YieldPlantingSummerLocSweden2009 | seed weight | — | dimensionless unit | 367 |
| Yield sweden 2009 (1st experiment) | seed weight | — | gram | 401 |
| Area sweden 2009 (1st experiment) | — | — | square centimeter | 456 |
| SizePlantingSummer2009 | — | — | dimensionless unit | 449 |
| Size sweden 2009 (2nd experiment) | — | — | centimeter | 430 |
| SizePlantingSummerLocSweden2009 | — | — | dimensionless unit | 419 |
| Area sweden 2009 (2nd experiment) | — | — | square centimeter | 474 |
| SizeLocSweden2009 | — | — | dimensionless unit | 469 |
| Size sweden 2009 (1st experiment) | — | — | centimeter | 470 |
| Size spain 2009 (2nd experiment) | — | — | centimeter | 444 |
| Size spain 2009 (1st experiment) | — | — | centimeter | 475 |
| SizeMainEffect2009 | — | — | dimensionless unit | 478 |
