DOI
Description
Publications
-
Association mapping of local climate-sensitive quantitative trait loci in Arabidopsis thaliana
PNAS. 2010 107: . doi: 10.1073/pnas.1007431107
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| DTFmainEffect2008 | days to flowering trait | — | dimensionless unit | 359 |
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 478 |
| DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | 359 |
| SizeMainEffect2009 | — | — | dimensionless unit | 478 |
| YieldLocSweden2009 | seed weight | — | dimensionless unit | 434 |
| YieldMainEffect2009 | seed weight | — | dimensionless unit | 466 |
| YieldPlantingSummerLocSweden2009 | seed weight | — | dimensionless unit | 367 |
| Yield sweden 2009 (2nd experiment) | seed weight | — | gram | 335 |
| Yield spain 2009 (2nd experiment) | seed weight | — | gram | 346 |
| Yield spain 2009 (1st experiment) | seed weight | — | gram | 394 |
| YieldPlantingSummer2009 | seed weight | — | gram | 396 |
| Yield sweden 2009 (1st experiment) | seed weight | — | gram | 401 |
| Area sweden 2009 (1st experiment) | — | — | square centimeter | 456 |
| Area sweden 2009 (2nd experiment) | — | — | square centimeter | 474 |
