Map
Scored in 166 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 49644.9273533 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 59880.2861433 |
| Mn55 | manganese concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 75.3300884717 |
| Fe57 | iron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 104.849078455 |
| Co59 | cobalt concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.521304491833 |
| Ni60 | nickel concenteration | growth chamber study | concentration unit | 6 | Ion Concentration | 7.36412768633 |
| Cu65 | copper concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 12.273078655 |
| Zn66 | zinc concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 124.359598733 |
| As75 | arsenic concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.426339539167 |
| Se82 | selenium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 10.4459000745 |
| Rb85 | lodicule morphology trait | growth chamber study | concentration unit | 6 | Ion Concentration | 115.756162952 |
| Mo98 | molybdenum concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 6.99089514617 |
| Cd111 | cadmium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 1.1221377805 |
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 44.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.53 |
| Leaf Pb Mine (μg/g) | — | — | — | 1 | Pb Mine soil | 5.847 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 3355.59 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 1852.49 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 2611.93 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 103.08 |
